Back

          openSNP

                 http://opensnp.org/


The openSNP website has the details of about 300 23andMe data sets that have been submitted to the site
- and consequently are now in the public domain.

Using the MINOR ALLELE PROGRAM it is possible to search these data sets for 'rare' and unusual' SNPs.


Below are links to the reports for some of the data sets:

Gen.							User	openSNP
ID	Report for:		Possible Origin		ID	link	Status

325	'a'			Singaporean		 701 	Page	Chromosomes 1-22, X   mtDNA - B4c2
371	'a'						 782 	Page	Chromosomes 1-22, X   mtDNA - K1c2
315	Aaron Hathaway					 678 	Page	Chromosomes 1-22, X   mtDNA - U6a7a
471	'ab owain'					 669	Page	Chromosomes 1-22, X   mtDNA - H5a1g1
382	Agron Daja		Albanian		 763	Page	Chromosomes 1-22, X   mtDNA - HV
101	Aditya Lakshman					 258 	Page	Chromosomes 1-22, X   mtDNA - R30a
297	Alan Kasper					 646 	Page	Chromosomes 1-22, X   mtDNA - H1
 48	Alanesq						  74 	Page	Chromosomes 1-22, X   mtDNA - J1b1b2
131	'Alex'						 301	Page	Chromosomes 1-22, X   mtDNA - HV0c
401	'alias'						 609	Page	Chromosomes 1-22, X   mtDNA - J1c
366	'alice'						 776	Page	Chromosomes 1-22, X   mtDNA - L1b1a1'4
259	'Alice'						 567	Page	Chromosomes 1-22, X   mtDNA - H8c2
316	'Altorfer'		Swiss			 328	Page	Chromosomes 1-22, X   mtDNA - U1a
193	'Amir'						 440	Page	Chromosomes 1-22, X   mtDNA - H4
236	Amrit Sareen					 519	Page	Chromosomes 1-22, X   mtDNA - U2a1
223	Angel Harris					 495 	Page	Chromosomes 1-22, X   mtDNA - U5b1b1
288	Angela Cone					 616 	Page	Chromosomes 1-22, X   mtDNA - K2a6
383	Ana Arango		Colombian		 803 	Page	Chromosomes 1-22, X   mtDNA - B2b
425	'Andrew'					 855	Page	Chromosomes 1-22, X   mtDNA - H1
504	Anon gene					 319 	Page	Chromosomes 1-22, X   mtDNA - H1aj1
212	Armando Framarini				 478 	Page	Chromosomes 1-22, X   mtDNA - T1a1
380	'Anna'						 798	Page	Chromosomes 1-22, X   mtDNA - H44
187	'Aussie'					 429	Page	Chromosomes 1-22, X   mtDNA - H1
 46	B Arman Aksoy					  91 	Page	Chromosomes 1-22, X   mtDNA - T2c1
148	Barbara A Lewis		Italian/Anatolian	 329	Page	Chromosomes 1-22, X   mtDNA - H
  9	Bastian Greshake				   1	Page	Chromosomes 1-22, X   mtDNA - W3a1
 27	Beau Gunderson					  60	Page	Chromosomes 1-22, X   mtDNA - H1e4a
448	Becky Shafer					 910	Page	Chromosomes 1-22, X   mtDNA - U4b1
328	'Benjamin'					 430	Page	Chromosomes 1-22, X   mtDNA - J1c2b
309	Ben Moscia					 668	Page	Chromosomes 1-22, X   mtDNA - H5a1
262	Bernard Secher					 574	Page	Chromosomes 1-22, X   mtDNA - U6a7a
441	'bifurcafe					 898	Page	Chromosomes 1-22, X   mtDNA - J1c3c
 73	'biotechdj					 168	Page	Chromosomes 1-22, X   mtDNA - U2e1'2'3
 56	Blaine T Bettinger				 125	Page	Chromosomes 1-22, X   mtDNA - A2
329	'Bonnie'					 707	Page	Chromosomes 1-22, X   mtDNA - H7
 80	'Brandon'					 183	Page	Chromosomes 1-22, X   mtDNA - U5b2b4
 92	Brandon Woolsey					 217	Page	Chromosomes 1-22, X   mtDNA - H1a1
109	'Bryan E'					 216	Page	Chromosomes 1-22, X   mtDNA - H4a1a4b
222	'Caleb'						 494	Page	Chromosomes 1-22, X   mtDNA - H1c
250	'Camas'						 544	Page	Chromosomes 1-22, X   mtDNA - J1b1a1a
167	'captccna'					 366	Page	Chromosomes 1-22, X   mtDNA - H5a1g1
470	'Cathalex'					 943	Page	Chromosomes 1-22, X   mtDNA - H1
344	Charles Crawford				 735	Page	Chromosomes 1-22, X   mtDNA - K1a4a1
277	Christine Hawes		French Canadian		 595	Page	Chromosomes 1-22, X
300	Civ Gold		Irish			 651	Page	Chromosomes 1-22, X
438	Civ's Father					 903	Page	Chromosomes 1-22, X
311	Civ's Mother					 672	Page	Chromosomes 1-22, X
136	'Claudia'					 311	Page	Chromosomes 1-22, X
436	'Cleeh5'					 899	Page	Chromosomes 1-22, X
194	Cory Chapman					 442	Page	Chromosomes 1-22, X   mtDNA - J2b1
292	D. Simpson					 636	Page	Chromosomes 1-22, X
 58	Damien Marsic					 137	Page	Chromosomes 1-22, X   mtDNA - U5a2a1
308	Daniel Hjertholm				 667	Page	Chromosomes 1-22, X
100	Dan Bolser					 254	Page	Chromosomes 1-22, X
174	'Darby'						 189	Page	Chromosomes 1-22, X
365	'Dave K'					 775	Page	Chromosomes 1-22, X
427	David Cooper					 865	Page	Chromosomes 1-22, X   mtDNA - J1c2c1
 16	David Decker					  38	Page	Chromosomes 1-22, X
432	David Hesse					 887	Page	Chromosomes 1-22, X
475	David T Wilcox					 952	Page	Chromosomes 1-22, X   mtDNA - H1b1
147	'Dawn'						 332	Page	Chromosomes 1-22, X   mtDNA - T2b6b
361	Denise Dettloff					 762	Page	Chromosomes 1-22, X
 93	derek jacoby					 231	Page	Chromosomes 1-22, X   mtDNA - J2b1b
291	'Dira'						 627	Page	Chromosomes 1-22, X
388	Donald Meek					 806	Page	Chromosomes 1-22, X
199	Emil Kirkegaard		Danish			 441	Page	Chromosomes 1-22, X   mtDNA - T1a1
261	'Erhan'			Tatar			 572	Page	Chromosomes 1-22, X
484	'Erik H'					 975	Page	Chromosomes 1-22, X   mtDNA - HV
301	'Ernesto'		Hispanic		 610	Page	Chromosomes 1-22, X
453	'Evan'						 917	Page	Chromosomes 1-22, X   mtDNA - H11a2a
268	'f0rky'						 583	Page	Chromosomes 1-22, X
387	'fo121c'					 758	Page	Chromosomes 1-22, X
 32	'Frank'						  40	Page	Chromosomes 1-22, X
155	Freya Borries					 341	Page	Chromosomes 1-22, X   mtDNA - H1h1
  7	Glenn Allen Nolen				  19	Page	Chromosomes 1-22, X
451	Glenn Hammonds					 915	Page	Chromosomes 1-22, X   mtDNA - H10a1a1
256	Grabowski					 554	Page	Chromosomes 1-22, X   mtDNA - U5a2a1
352	Graham						 745	Page	Chromosomes 1-22, X   mtDNA - U4b1
503	'Graham-503'					1013	Page	Chromosomes 1-22, X   mtDNA - K1c2
270	Grant Brunner		British			 585	Page	Chromosomes 1-22, X
 18	Grant David Meadors				  42	Page	Chromosomes 1-22, X   mtDNA - H
 86	'Greg'						 199	Page	Chromosomes 1-22, X   mtDNA - H1e1b1
286	Hans Rudolf Schaer				 500	Page	Chromosomes 1-22, X
428	Ian Logan		British			 588	Page	Chromosomes 1-22, X   mtDNA - V6
182	Irene Gangadajal				 407	Page	Chromosomes 1-22, X
397	Iskren Ivov Chernev				 820	Page	Chromosomes 1-22, X   mtDNA - U3b
465	'JA'						 928	Page	Chromosomes 1-22, X   mtDNA - M7b2
 85	Jacob Shiach					 202	Page	Chromosomes 1-22, X   mtDNA - H26a
473	James Hoffmann					 949	Page	Chromosomes 1-22, X   mtDNA - H3
 54	James Larry Vick				 123	Page	Chromosomes 1-22, X   mtDNA - H2a2b4
255	James Pollack					 558	Page	Chromosomes 1-22, X
389	James Smith					 807	Page	Chromosomes 1-22, X
415	'Jamie'						 839	Page	Chromosomes 1-22, X
290	Janos Kramar					 626	Page	Chromosomes 1-22, X
355	'Jarrod'					 749	Page	Chromosomes 1-22, X
126	'Jason W'					 295	Page	Chromosomes 1-22, X   mtDNA - H1c
337	Jeff Friedman					 722	Page	Chromosomes 1-22, X
431	Jeff Hammerbacher				 885	Page	Chromosomes 1-22, X
 25	Jeff Langcastle					  56	Page	Chromosomes 1-22, X
200	'JenL001'					 468	Page	Chromosomes 1-22, X   mtDNA - H17
234	'Jennifer'					 513	Page	Chromosomes 1-22, X   mtDNA - T2b
360	Jennifer Jewell					 761	Page	Chromosomes 1-22, X
319	Jillian Jordan					 684	Page	Chromosomes 1-22, X
 50	Jinliang Yang					 103	Page	Chromosomes 1-22, X
 41	Joerg Rings					  80	Page	Chromosomes 1-22, X   mtDNA - H10
298	Johan Nygren					 648	Page	Chromosomes 1-22, X   mtDNA - H7a
 76	Johann Knutsson					 175	Page	Chromosomes 1-22, X   mtDNA - H49b
276	'John'						 594	Page	Chromosomes 1-22, X
269	'John Doe'					 584	Page	Chromosomes 1-22, X
338	John Fossella					 726	Page	Chromosomes 1-22, X
 31	John Kemeny					  63	Page	Chromosomes 1-22, X   mtDNA - N1b1b
 60	John Lloyd Scharf				 141	Page	Chromosomes 1-22, X   mtDNA - H3
171	John Read					 377	Page	Chromosomes 1-22, X   mtDNA - T1a1
157	'JoLynnAlv'					 347	Page	Chromosomes 1-22, X
492	'Jonathan'					 990	Page	Chromosomes 1-22, X   mtDNA - H6a1a2a
377	'José'						 792	Page	Chromosomes 1-22, X
442	Joshua Randall					 907	Page	Chromosomes 1-22, X
287	'JTW'						 615	Page	Chromosomes 1-22, X
113	Judith Blunt					 279	Page	Chromosomes 1-22, X   mtDNA - T2b4
379	'Julie'						 795	Page	Chromosomes 1-22, X
462	'justanotherleftover'				 924	Page	Chromosomes 1-22, X   mtDNA - A2d
190	Justin Loe					 437	Page	Chromosomes 1-22, X   mtDNA - K1a1b1a
356	Keith Bettinger					 754	Page	Chromosomes 1-22, X
 43	Kenneth Reitz					  82	Page	Chromosomes 1-22, X   mtDNA - H5b2
258	Konrad Witte		German			 563	Page	Chromosomes 1-22, X
390	Lachlan Thomson		British			 808	Page	Chromosomes 1-22, X
263	Lara Sweetland		British			 578	Page	Chromosomes 1-22, X
490	larry morgan					 988	Page	Chromosomes 1-22, X   mtDNA - V
162	Laura Purvis					 304	Page	Chromosomes 1-22, X
246	Laura Wilson					 539	Page	Chromosomes 1-22, X
214	Lee Grana					 480	Page	Chromosomes 1-22, X
245	'Leopold'					 538	Page	Chromosomes 1-22, X
372	Linda Bique					 781	Page	Chromosomes 1-22, X   mtDNA - HV
386	'Little bit v-3'				 805	Page	Chromosomes 1-22, X
161	'Lizzie'					 352	Page	Chromosomes 1-22, X
257	L L C			Italian			 561	Page	Chromosomes 1-22, X
334	'Luke'						 720	Page	Chromosomes 1-22, X
 98	Luke Jostins					 253	Page	Chromosomes 1-22, X   mtDNA - V
274	'Lynette'					 503	Page	Chromosomes 1-22, X   mtDNA - V1
279	Magnus Alvestad		Scandinavian		 602	Page	Chromosomes 1-22, X
353	Marcia B Grossman				 747	Page	Chromosomes 1-22, X   mtDNA - HV1b2
349	Marco Ghisu					 740	Page	Chromosomes 1-22, X
 14	Mark Davis					  36	Page	Chromosomes 1-22, X
463	'markus'					 926	Page	Chromosomes 1-22, X   mtDNA - H1a1
362	Martin Rosinski					 764	Page	Chromosomes 1-22, X
141	'Mateo'						 322	Page	Chromosomes 1-22, X   mtDNA - B2d
299	Matt Di Pasquale				 650	Page	Chromosomes 1-22, X   mtDNA - W
273	Matt Jordan					 589	Page	Chromosomes 1-22, X
446	Matthew Navarra					 909	Page	Chromosomes 1-22, X
474	M. Beaver					 951	Page	Chromosomes 1-22, X   mtDNA - H
480	M. Beaver5					 951	Page	Chromosomes 1-22, X   mtDNA - H15a
381	Meg Apple					 799	Page	Chromosomes 1-22, X
 82	Melanie Swan					 192	Page	Chromosomes 1-22, X   mtDNA - K1
417	'MH'						 842	Page	Chromosomes 1-22, X
424	Michael Winemaster				 854	Page	Chromosomes 1-22, X
 42	Micke Kazarnowicz				  81	Page	Chromosomes 1-22, X   mtDNA - J1c16
458	'miguel'					 920	Page	Chromosomes 1-22, X   mtDNA - H
149	'mike'						 325	Page	Chromosomes 1-22, X
420	Mike Cairns					 850	Page	Chromosomes 1-22, X
447	'MikesTooLz'					 466	Page	Chromosomes 1-22, X
454	'MinniePearl'					 918	Page	Chromosomes 1-22, X   mtDNA - H27
320	'mirasol'					 688	Page	Chromosomes 1-22, X
226	Mireille Joue					 502	Page	Chromosomes 1-22, X
 23	'Mo'			India			  54	Page	Chromosomes 1-22, X   mtDNA - M3
395	'moeffju'					 816	Page	Chromosomes 1-22, X
115	'Moi'						 281	Page	Chromosomes 1-22, X   mtDNA - T2f1a1
173	Mom to AG					 387	Page	Chromosomes 1-22, X   mtDNA - H23
449	Muriel Hykes					 911	Page	Chromosomes 1-22, X
 51	'nadia'						 107	Page	Chromosomes 1-22, X
218	'Naeel'						 486	Page	Chromosomes 1-22, X
340	Nancy Grossman					 662	Page	Chromosomes 1-22, X
221	'Nate'						 491	Page	Chromosomes 1-22, X   mtDNA - H4a
440	Nathan Conrad					 906	Page	Chromosomes 1-22, X
486	Nelly Hymen					 980	Page	Chromosomes 1-22, X   mtDNA - H3h3
 22	'Nelson'					  53	Page	Chromosomes 1-22, X   mtDNA - V
 59	Nicholas Legendre				 139	Page	Chromosomes 1-22, X   mtDNA - T2b
165	Nick Reshetnikov				 363	Page	Chromosomes 1-22, X
217	'Nicky'						 484	Page	Chromosomes 1-22, X
479	'nic MT'					 966	Page	Chromosomes 1-22, X   mtDNA - H1g1
326	Nikolay Kolev					 706	Page	Chromosomes 1-22, X
 10	Nils Homer					  26	Page	Chromosomes 1-22, X
367	Norman Gantlesmit				 777	Page	Chromosomes 1-22, X
312	Notentered					 673	Page	Chromosomes 1-22, X
369	'obs_il'					 779	Page	Chromosomes 1-22, X
483	Oliver Tacke					 972	Page	Chromosomes 1-22, X   mtDNA - H11
 26	'orta'						  58	Page	Chromosomes 1-22, X
285	Paul Conroy					 613	Page	Chromosomes 1-22, X
120	'Paul G'		Assyrian		 287	Page	Chromosomes 1-22, X
104	Paul Szauter					 266	Page	Chromosomes 1-22, X   mtDNA - H1t1a1
293	Petar Ivanov					 637	Page	Chromosomes 1-22, X
180	Ponto Hardbottle	Maltese			 403	Page	Chromosomes 1-22, X
368	'psychopath'					 778	Page	Chromosomes 1-22, X
400	'qtyled'					 784	Page	Chromosomes 1-22, X
444	'qtyled444'					 784	Page	Chromosomes 1-22, X   mtDNA - M20
144	'Radu'						 326	Page	Chromosomes 1-22, X   mtDNA - U5b
 12	Razib Khan					  33	Page	Chromosomes 1-22, X
477	Rebecca Beaver					 953	Page	Chromosomes 1-22, X   mtDNA - HV0
342	Rebecca O'Meara					 732	Page	Chromosomes 1-22, X   mtDNA - H7f
452	'Red Rover'					 916	Page	Chromosomes 1-22, X   mtDNA - V9a2
376	Rhonda daughter					 790	Page	Chromosomes 1-22, X
168	Rhonda Fries					 368	Page	Chromosomes 1-22, X
215	Richard Meier					 481	Page	Chromosomes 1-22, X   mtDNA - T2f1a1
488	Richard Norwood					 984	Page	Chromosomes 1-22, X   mtDNA - H5g
426	Richard Phillips				 869	Page	Chromosomes 1-22, X
  8	R M Holston					  22	Page	Chromosomes 1-22, X
336	Roberta Ohler					 721	Page	Chromosomes 1-22, X
 24	Robert Dawson					  55	Page	Chromosomes 1-22, X   mtDNA - I1a1
 94	Rosie Redfield					 240	Page	Chromosomes 1-22, X
 55	S. Grose					 124	Page	Chromosomes 1-22, X   mtDNA - U3a1c
  4	'Sagan'						  13	Page	Chromosomes 1-22, X
  2	'Samantha'					   8	Page	Chromosomes 1-22, X
121	Samantha Straus					 288	Page	Chromosomes 1-22, X
 28	Sam Snyder					  61	Page	Chromosomes 1-22, X
497	'sandy'						1002	Page	Chromosomes 1-22, X   mtDNA - H3
459	'SD'						 921	Page	Chromosomes 1-22, X   mtDNA - H1a1
482	Sean Jones					 968	Page	Chromosomes 1-22, X   mtDNA - I3a1
450	'sheila'					 912	Page	Chromosomes 1-22, X   mtDNA - V
260	'Sigrid'		Norwegian		 604	Page	Chromosomes 1-22, X
313	'SK'						 675	Page	Chromosomes 1-22, X
 79	'Sparky Neutrino'				 181	Page	Chromosomes 1-22, X   mtDNA - U5a1a1
393	'Stanfill'					 811	Page	Chromosomes 1-22, X
 61	'StarDS9'		Kurdish			 144	Page	Chromosomes 1-22, X
280	Stefan Kraut					 589	Page	Chromosomes 1-22, X
 49	Stephen Smith					  99	Page	Chromosomes 1-22, X   mtDNA - H1c3
478	Steven Berry					 954	Page	Chromosomes 1-22, X   mtDNA - H3
330	'StuartCalimport'	British			 708	Page	Chromosomes 1-22, X   mtDNA - U5b1b1
197	Suvi-Tuuli Allan				 463	Page	Chromosomes 1-22, X   mtDNA - U5b1b2
  3	'Svan'			Georgia			  10	Page	Chromosomes 1-22, X
220	Sven Willert					 489	Page	Chromosomes 1-22, X   mtDNA - U4c1
422	'tak'						 852	Page	Chromosomes 1-22, X
175	'Tavastian'		Finnish			 394	Page	Chromosomes 1-22, X
117	Ted Kandell					 284	Page	Chromosomes 1-22, X
348	Thera Tolman					 738	Page	Chromosomes 1-22, X
413	Thomas Mailund					 836	Page	Chromosomes 1-22, X
378	Tiago Espinha		Portuguese		 785	Page	Chromosomes 1-22, X   mtDNA - J1c1
335	T Ueland		Norwegian		 649	Page	Chromosomes 1-22, X
296	Tuomas Hietanen					 645	Page	Chromosomes 1-22, X
281	Tom Hodder					 607	Page	Chromosomes 1-22, X
 67	Valerie Craft					 159	Page	Chromosomes 1-22, X   mtDNA - U5a1b1
 62	Valikhan Dumshebayev	Kazakstan		 146	Page	Chromosomes 1-22, X   mtDNA - B5a1a
253	Vincent Sireau					 555	Page	Chromosomes 1-22, X
460	'VG'						 922	Page	Chromosomes 1-22, X   mtDNA - HV
374	'Viktoria66'					 788	Page	Chromosomes 1-22, X
106	Violet Tiramani					 268	Page	Chromosomes 1-22, X   mtDNA - H5a1
 88	'vpl'						 204	Page	Chromosomes 1-22, X
216	'Wahine'					 483	Page	Chromosomes 1-22, X   mtDNA - B4a1a1a3
266	William Vencill		German			 581	Page	Chromosomes 1-22, X
152	'Yogin of Illusion'				 337	Page	Chromosomes 1-22, X   mtDNA - H1
 19	'Zack'						  44	Page	Chromosomes 1-22, X   mtDNA - H10d
201	Zack Lem					 469	Page	Chromosomes 1-22, X   mtDNA - H23
339	'zane5546'					 729	Page	Chromosomes 1-22, X   mtDNA - J1c7a


And, just seeing how many of the data sets have been examined

Gen. id

  1	-
  2	'Samantha'
  3	'Svan'
  4	'Sagan'
  5	Nash Parovoz - not V3
  6	Little bit   - not V3
  7	Glenn Allen Nolen
  8	R M Holston
  9	Bastian Greshake
 10	Nils Homer
 11	-
 12	Razib Khan
 13	-
 14	Mark Davis
 15	-
 16	David Decker
 17	Jeff Keifer - not V3
 18	Grant David Meadors
 19	'Zack'
 20	Stephen Rudd - not V3
 21	sehrrot ... Asian
 22	'Nelson'
 23	'Mo'
 24	Robert Dawson
 25	Jeff Langcastle
 26	'orta'
 27	Beau Gunderson
 28	Sam Snyder
 29	Joakim Jardenberg - not V3
 30	Paul Shenton - not V3
 31	John Kemeny
 32	'Frank'
 33	Dalmar Warsame ... African
 34	ChangBum Hong - not V3
 35	Sebastian Bassi ... African
 36	Alfred (freddy) Krupa prof. - not V3
 37	-
 38	Jan Santoscoy - not V3
 39	Jeff Kiefer - not V3
 40	bioinfomagician - not V3
 41	Joerg Rings
 42	Micke Kazarnowicz
 43	Kenneth Reitz
 44	-
 45	Erik Corona - not V3
 46	B Akman Aksoy
 47	-
 48	Alanesq
 49	Stephen Smith
 50	Jinliang Yang	
 51	'nadia'
 52	James Fowler - not V3
 53	Daeon Chat - not V3
 54	James Larry Vick
 55	S. Grose
 56	Blaine T Bettinger
 57	Ugo Perego - not V3
 58	Damien Marsic
 59	Nicholas Legendre
 60	John Lloyd Scharf
 61	'StarDS9'
 62	Valikhan Dumshebayev
 63	GraemeJohnSmith - not V3
 64	Jonathan DelCollo - not V3
 65	Joel F Peres...
 66	Joseph Gill - not correct V3
 67	Valerie Craft
 68	Lorraine Verboort - not V3
 69	-
 70	-
 71	Mark Sumner ...
 72	Joseph Hatfield - not V3
 73	'biotechdj
 74	James Rader - not V3
 75	Chaski - not V3
 76	Johann Knutsson
 77	-
 78	Nathan ...
 79	'Sparky Neutrino'
 80	'Brandon'
 81	-
 82	Melanie Swan
 83	-
 84	Bram De Clerck ...
 85	Jacob Shiach
 86	'Greg'
 87	Karen Adamson - not V3
 88	'vpl'
 89	Stephane ...
 90	mrgunn ...
 91	Jim W - not V3
 92	Brandon Woolsey
 93	derek jacoby
 94	Rosie Redfield
 95	-
 96	-
 97	Suzanne Berger ...
 98	Luke Jostins
 99	Vincent Plagnol - not V3
100	Dan Bolser
101	Aditya Lakshman
102	Reginald Crowley - not V3
103	Michal Lally - not V3
104	Paul Szauter
105	Brit Davis - not V3
106	Violet Tiramani
107	Thomas Landrain ...
108	-
109	'Bryan E'
110	soler ...
111	Daniel Rosenbloom - not V3
112	Denisova hominin - not V3
113	Judith Blunt
114	8507 ...
115	'Moi'
116	Moi - duplicate
117	Ted Kandell
118	Kevinmcc ...
119	Karl Sackett ...
120	'Paul G'
121	Samantha Straus
122	Samantha Straus - not V3
123	Samantha Straus - not V3
124	-
125	K Thomas Pickard ...
126	'Jason W'
127	R Kirk ...
128	-
129	-
130	-
131	'Alex'
132	-
133	TAK ...
134	TAK - not V3
135	TAK - not V3
136	'Claudia'
137	Jeffrey D'Alessandro ...
138	JimT ...
139	Charles Bass - African
140	Anon gene - not V3
141	'Mateo'
142	Cory Gouker ...
143	Maureen Markov - not V3
144	'Radu'
145	-
146	frenchboy ...
147	'Dawn'
148	Barbara A Lewis
149	'mike'
150	Robert - not V3
151	Robert - not V3
152	'Yogin of Illusion'
153	Patrice Scott - African
154	Donna - not V3
155	Freya Borries
156	Kevin Lynch - not V3
157	'JoLynnAlv'
158	-
159	Dinesh Cyanam ...
160	Go!blin ...
161	'Lizzie'
162	Laura Purvis
163	Jordan Carroll - African
164	-
165	Nick Reshetnikov
166	-
167	'captccna'
168	Rhonda Fries
169	paul ...
170	-
171	John Read
172	Larry Osprey ...
173	Mom to AG
174	'Darby'
175	'Tavastian'
176	Daniel Goldowitz ...
177	-
178	ack ...
179	-
180	Ponto Hardbottle
181	-
182	Irene Gangadajal
183	keith grimaldi ...
184	Rolando ...
185	Mike ...
186	-
187	'Aussie'
188	-
189	Paige Steele-Rollins - African ...
190	Justin Loe191	Robert Horley ...
192	Jane Doe ...
193	'Amir'
194	Cory Chapman
195	-
196	-
197	Suvi-Tuuli Allan
198	Tony Mach ...
199	Emil Kirkegaard
200	'JenL001'
201	Zack Lem
202	hubu ...
203	-
204	-
205	Grant David Meadors - not V3
206	Grant David Meadors - not V3
207	Mark Davis - not V3
208	Mikko Ojanen ...
209	-
210	Westr -not V3
211	Jemand aus Deutschland - not V3
212	Armando Framarini
213	Martin McCormick ...
214	Lee Grana
215	Richard Meier
216	'Wahine'
217	'Nicky'
218	'Naeel'
219	Masahiro Nakamura - not V3
220	220	Sven Willert
221	'Nate'
222	'Caleb'
223	Angel Harris
224	LOU ...
225	guillaume	- not V3
226	Mireille Joue
227	-
228	-
229	Altorfer2 - duplicate
230	Hans Rudolf Schaer - not V3
231	Beau Gunderson - not V3
232	Ben - not V3
233	June Nokes - not V3
234	'Jennifer'
235	gene - not v3
236	Amrit Sareen
237	Nils Homer - not V3
238	-
239	Denver Johnson ...
240	Daniel Hartnell ...
241	JJOr - Asian ...
242	Gestalt ...
243	Erik Bjarling - not V3
244	-
245	'Leopold'
246	Laura Wilson
247	andrew frommelt ...
248	-
249	ainsley - not V3
250	'Camas'
251	-
252	Andre Bachmann ...
253	Vincent Sireau
254	Eric Uhden ...
255	James Pollack	
256	Grabowski
257	L L C
258	Konrad Witte
259	'Alice'
260	'Sigrid'
261	'Erhan'
262	Bernard Secher
263	Lara Sweetland
264	Patricia Ramage - not V3
265	Al - not V3
266	William Vencill
267	Robert Peel - not V3
268	'f0rky'
269	'John Doe'
270	Grant Brunner
271	Grant Brunner - not V3
272	Grant Brunner - not V3
273	Matt Jordan
274	'Lynnie'
275	-
276	'John'
277	Christine Hawes
278	Bradley Edwards - not V3
279	Magnus Alvestad
280	Stefan Kraut
281	Tom Hodder
282	Todd Huffman - not V3
283	-
284	-
285	Paul Conroy
286	Hans Rudolf Schaer
287	'JTW'
288	Angela Cone
289	Jan Aerts - not V3
290	Janos Kramar
291	'Dira'
292	D. Simpson
293	Petar Ivanov
294	Elise - not V3
295	Kevin Frad - not V3
296	Tuomas Hietanen
297	Alan Kasper
298	Johan Nygren
299	Matt Di Pasquale
300	Civ Gold
301	'Ernesto'
302	-
303	-
304	Nancy Grossman - not V3
305	Joseph W Grossman - not V3
306	Chris Crockford - not V3
307	-
308	Daniel Hjertholm
309	Ben Moscia
310	-
311	Civ's Mother
312	Notentered
313	'SK'
314	-
315	Aaron Hathaway
316	'Altorfer'
317	TJ - not V3
318	Almelina - not V3
319	Jillian Jordan
320	'mirasol'
321	James Edwards - not V3
322	Justin Grimes - not V3
323	Eugene Borukhovich - not V3
324	Ozge Cevik - not V3
325	'a'
326	Nikolay Kolev
327	Mark Davis - not V3
328	'Benjamin'
329	'Bonnie'
330	'StuartCalimport'
331	Julius - not V3
332	Bob Levine - not V3
333	Wayne Morgan - not V3
334	-
335	T Ueland
336	Roberta Ohler	
337	Jeff Friedman
338	John Fossella	
339	'zane5546'
340	Nancy Grossman
341	Nancy Grossman - not V3
342	Rebecca O'Meara
343	Rika - not V3
344	Charles Crawford
345	-
346	CelticAlpine23 - not V3
347	CelticAlpine23 - not V3
348	Thera Tolman
349	Marco Ghisu
350	Karen - not V3
351	-
352	Graham
353	Marcia B Grossman
354	Sura - not V3
355	'Jarrod'
356	Keith Bettinger
357	Sander - not V3
358	-
359	nk	- not V3
360	Jennifer Jewell
361	Denise Dettloff
362	Martin Rosinski
363	Melissa C - not V3
364	Kimberly - not V3
365	'Dave K'
366	'alice'
367	Norman Gantlesmit
368	'psychopath'
369	'obs_il'
370	-
371	'a'
372	Linda Bique
373	Tiago Espinha (duplicate)
374	'Viktoria66'
375	-
376	Rhonda daughter
377	'José'
378	Tiago Espinha
379	'Julie'
380	'Anna'
381	Meg Apple
382	Agron Daja
383	Ann Arango
384	-
385	-
386	'Little bit v-3'
387	'fo121c'
388	Donald Meek
389	James Smith
390	Lachlan Thomson
391	David Reynolds - not V3
392	David Reynolds - not V3
393	'Stanfill'
394	Simpson clan member 001 - not V3
395	'moeffju'
396	-
397	Iskren Ivov Chernev
398	klmr - not V3
399	Dan Bolser - not V3
400	'qtyled'
401	'alias'
402	JBodamer - not V3
403	JBodamer - not V3
404	JBodamer - not V3
405	JBodamer - not V3
406	Holly Foster - not V3
407	Buntysg2 - not V3
408	Yeti - not V3
409	Earl of Littleport - not V3
410	Robert Mitchell - African ...
411	Cat - not V3
412	Stephane Bourgois - not V3
413	Thomas Mailund
414	-
415	'Jamie'
416	Leon Pushkin - not V3
417	'MH'
418	Jacqueline S - not V3
419	Jacqueline S - not V3
420	Mike Cairns
421	Xi Chan - not V3
422	'tak'
423	Elias - African ...
424	Michael Winemaster
425	'Andrew'
426	Richard Phillips
427	David Cooper
428	Ian Logan
429	Cardhu2013 - not V3
430	-
431	Jeff Hammerbacher
432	David Hesse
433	Moune - not V3
434	Hilary Smith - not V3
435	Eric - not V3
436	'Cleeh5'
437	-
438	Civ's Father
439	-
440	Nathan Conrad
441	'bifurcafe
442	Joshua Randall
443	Randall - not V3
444	'qtyled444'
445	-
446	Matthew Navarra
447	'MikesTooLz'
448	Becky Shafer
449	Muriel Hykes
450	'sheila'
451	Glenn Hammonds
452	'Red Rover'
453	'Evan'
454	'MinniePearl'
455	Porlier - not V3
456	Porlier - not V3
457	Porlier - not V3
458	'miguel'
459	'SD'
460	'VG'
461	-
462	'justanotherleftover'
463	'markus'
464	Andrew - not V3
465	'JA'
466	-
467	Ray Critchley - not V3
468	amireallydoingthis - not V3
469	Kyle Jeong - not V3
470	'Cathalex'
471	'ab owain'
472	David C Platt - not V3
473	James Hoffmann
474	M. Beaver
475	David T Wilcox
476	Rebecca Beaver - duplicate
477	Rebecca Beaver
478	Steven Berry
479	'nic MT'
480	M. Beaver5
