Update Information - 'GenBank mtDNA Sequence Checker'
------------------------------------------------------
Checker-1: (AB626609 - EF692533)
3 Jun. 2011. 4,066 sequences
7 Jun. 2009. 4,064 sequences
------------------------------------------------------
Checker-2: (EU007835 - HE576985)
8 Sep 2011. 3,966 sequences
25 Apr 2011. 3,958 sequences
18 Apr 2011. 3,597 sequences
4 Mar 2011. 3,595 sequences
26 Feb 2011. 3,520 sequences (25 'Bhat' sequences have been removed)
25 Feb 2011. 3,545 sequences (622 transferred to Checker 3)
2 Feb 2011. 4,167 sequences
1 Feb 2011. 4,108 sequences
23 Jan 2011. 4,086 sequences
21 Dec 2010. 4,005 sequences
10 Dec 2010. 3,884 sequences
7 Dec 2010. 3,850 sequences
5 Dec 2010. 3,839 sequences
23 Nov 2010. 3,730 sequences
13 Nov 2010. 3,679 sequences
23 Oct 2010. 3,672 sequences
30 Sep 2010. 3,661 sequences
3 Sep 2010. 3,605 sequences
30 Aug 2010. 3,595 sequences
5 Aug 2010. 3,565 sequences
------------------------------------------------------
Checker-3: (HM000002 - ........)
1 Feb 2012. 2,429 sequences
18 Jan 2012. 2,425 sequences
5 Jan 2012. 2,421 sequences
27 Dec 2011. 2,371 sequences
24 Dec 2001. 2,363 sequences
12 Dec 2011. 1,956 sequences
8 Dec 2011. 1,952 sequences
28 Nov 2011. 1,943 sequences
23 Nov 2011. 1,942 sequences
14 Nov 2011. 1,936 sequences
10 Nov 2011. 1,917 sequences
31 Oct 2011. 1,914 sequences
27 Oct 2011. 1,911 sequences
18 Oct 2011. 1,905 sequences
14 Oct 2011. 1,690 sequences
7 Oct 2011. 1,682 sequences
13 Sep 2011. 1,631 sequences
8 Sep 2011. 1,624 sequences
6 Sep 2011. 1,617 sequences
26 Aug 2011. 1,606 sequences
11 Aug 2011. 1,597 sequences
2 Aug 2011. 1,586 sequences
27 Jul 2011. 1,580 sequences
15 Jul 2011. 1,570 sequences
6 Jul 2011. 1,554 sequences
28 Jun 2011. 1,509 sequences
19 Jun 2011. 1,491 sequences
17 Jun 2011. 1,485 sequences
12 Jun 2011. 1,475 sequences
8 Jun 2011. 1,461 sequences
3 Jun 2011. 1,454 sequences
25 May 2011. 1,414 sequences
20 May 2011. 1,402 sequences
18 May 2011. 1,392 sequences
12 May 2011. 1,385 sequences
7 May 2011. 1,349 sequences
2 May 2011. 1,348 sequences
29 Apr 2011. 1,346 sequences
27 Apr 2011. 1,336 sequences
22 Apr 2011. 1,324 sequences
20 Apr 2011. 1,177 sequences
19 Apr 2011. 1,096 sequences
18 Apr 2011. 1,024 sequences
9 Mar 2011. 991 sequences
4 Mar 2011. 982 sequences
25 Feb 2011. 957 sequences (622 transferred)
20 Feb 2011. 335 sequences
18 Feb 2011. 308 sequences
13 Feb 2011. 304 sequences
10 Feb 2011. 296 sequences
24 Jan 2011. 287 sequences
14 Jan 2011. 278 sequences
13 Jan 2011. 239 sequences
12 Jan 2011. 220 sequences
8 Jan 2011. 211 sequences
27 Dec 2010. 210 sequences
23 Dec 2010. 200 sequences
17 Dec 2010. 192 sequences
9 Dec 2010. 177 sequences
26 Nov 2010. 118 sequences
24 Nov 2010. 111 sequences
13 Nov 2010. 94 sequences
02 Nov 2010. 90 sequences
27 Oct 2010. 78 sequences
13 Oct 2010. 66 sequences
12 Oct 2010. 65 sequences
3 Oct 2010. 51 sequences
22 Sep 2010. 37 sequences
3 Sep 2010. 22 sequences
25 Aug 2010. 12 sequences
15 Aug 2010. 3 sequences
------------------------------------------------------
Additions in past 6 months:
1 Feb 2012. 10,098 GenBank sequences
FTDNA - 4 sequences Haplogroups A2, H1, L2a1c1a, U5b1c
18 Jan 2012. 10,096 GenBank sequences
FTDNA - 4 sequences Haplogroups K1a, K1a4a1a, U5b2a & X2b4
5 Jan 2012. 10,092 GenBank sequences
Sharma - 50 sequences from the 'Ladakh', Haplogroups A, B, C, D, F, G, H, M, R, U
27 Dec 2011. 10,042 GenBank sequences
FTDNA - 8 sequences Haplogroups A2f1a, H3, H7, H31, HV1b2, HV4, K2b1a, M1a1b
24 Dec 2011. 10,034 GenBank sequences
Soares - 70 GenBank sequences Haplogroup L3
Barbieri - 335 GenBank sequences from Burkina Faso Haplogroup L {with exceptions H(1), U6(6)}
Desquiret - 1 GenBank sequence Haplogroup L2a1f1
Al-Zahery - 1 GenBank sequence Haplogroup M33a
12 Dec 2011. 9,627 GenBank sequences
Zhang - 4 sequences Haplogroups M7b1'2'4, M7b1, M7b2
8 Dec 2011. 9,623 GenBank sequences
FTDNA - 9 sequences Haplogroups H1m, H3h, H7, H31, J1b, J1c3b, T2a1a, T2a1b1, U5b3a2
28 Nov 2011. 9,614 GenBank sequences
Bedford/FTDNA - 1 sequence Haplogroup T2e
23 Nov 2011. 9,613 Genbank sequences
FTDNA - 6 sequences Haplogroups H3, H31, HV1a1a, J1c2T2b, t2b, U5b2a2b1
14 Nov 2011. 9,607 GenBank sequences
FTDNA - 19 sequences Haplogroups H1, H1b, H3, H27, J1c7, K1a1b1a, K1c1, K2a3, T1a1, T2b4, T2f1,
U3b2, U5a1, U5a1b, U5a2b, U5b1b1, U5b2a1a1, U5b2a2b
10 Nov 2011. 9,588 GenBank sequences
FTDNA - 3 sequences Haplogroups H, T2e, U5a2e (+ 1 erroneous sequence 'X')
31 Oct 2011. 9,585 GenBank sequences
Perli - 2 sequences Haplogroups H, U1a3
Fayzulin - 1 sequence Haplogroup U5a1
27 Oct 2011. 9,582 GenBank sequences
FTDNA - 1 sequence T2b16
Zhang - 5 LHON sequences Haplogroups B5a1c1, C7a2, D4g2, M7b1'2'4
18 Oct 2011. 9,576 GenBank sequences
Kumar2011 - 215 'Mexican' sequences Haplogroups A, B, C, D
14 Oct 2011. 9,361 GenBank sequences
FTDNA - 8 sequences Haplogroups H2a2b1, H13a1, H15a1, HV0b'c, K1a1a, U5a1b1, U5a2, U5b1b1
7 Oct 2011. 9,353 GenBank sequences
Catelli - 3 sequences Haplogroup H2a5a
Gomez-Duran - 9 sequences Haplogroups J1b1a, J1c1, J1c5, J1c5a, J1c8, J2a1a1b, J2b1a, J2b1a1, J2b1a2
Bertolin - 27 sequences Haplogroups ??
Achilli - 7 sequences Haplogroups R0a, R0a2, R0a2d
FTDNA - 7 sequences Haplogroups H3, H15b, I4, J1b2, J1c2, K1a11, U3b
13 Sep 2011. 9,300 GenBank sequences
FTDNA - 7 sequences Haplogroups H4, H5a1, K1a2, T2a1a1, U4b1b, U5b1b1,V
8 Sep.2011. 9,293 GenBank sequences
FTDNA - 7 sequences Haplogroups H1, H1u, H6, H14a, K1c2, T2b, U5a2d
Schuenemann - 8 sequences Haplogroups H1, H6a1a, HV0, K1a1b1c, T2b, T2g1
6 Sep 2011. 9,278 GenBank sequences
Seoane - 11 sequences H, H2a1, H2a2b1, H3, HV4a1a1a, K1a14, L3x2b2, U5b1, U5b1f, V
26 Aug 2011. 9,267 GenBank sequences
FTDNA - 9 sequences Haplogroups C1b2a, H, J1b, K1a4a1, T2b20, T2c2a2, U4a1a, U5b2b, W5a1
11 Aug 2011. 9,258 GenBank sequences
FTDNA - 11 sequences Haplogroups A2k1, H1e1, H3, I2, K2a, K2b1a, T2b, T2b16, U5a1, U5b1a, U5b2a1a2
2 Aug 2011. 9,247 GenBank sequences
FTDNA - 5 sequences Haplogroups C4a1, L3e2b, N2a, T2a1a, V
Elango - 1 sequence Haplogroup M42b1
-------------------------------------
2012