Argus 'mtDNA'


Argus  A1.JS     EF506486(England)      Haplogroup V
Thr.. C15904T
T72C    A263G   309.C   315.C   A750G   A1438G  A2706G  A2880G  G4580A  A4769G 
C7028T  A8860G  A15326G C15904T A16162G T16298C 

Argus  A2.JS     EF528162               Haplogroup U2e
Leu(CUN).. A12308G  Thr.. A15907G
A73G    T152C   T217C   A263G   315.C   A508G   A750G   A1438G  A1811G  A2706G  
A3720G  G3849A  T4553C  A4769G  A5390G  T5426C  C6045T  T6152C  C7028T  T7624C  
T8473C  T8733C  A8860G  A10876G A11467G G11719A A12308G G12372A C12557T T13020C 
T13734C C14766T A15326G A15907G A16051G G16129C A16183. T16189C 16193.C T16362C 
T16519C A16525G 

Argus  A3.JS    EF545566                Haplogroup 11a   Nil
T195C   A263G   309.C   315.C   A750G   T961G   A1438G  A3145G  A4769G  T8448C  
A8860G  G13759A A14587G A15326G T16092C T16140C A16293G T16311C 

Argus  A4.JS   EF692533                 Haplogroup U1a
Asp.. T7581C  Leu(CUN).. A12308G
A73G    A263G   C285T   309.C   309.C   315.C   A750G   A1438G  C2218T  A2706G  
A4769G  G4991A  G6026A  C7028T  T7581C  A8566G  A8860G  T10861C A11467G A11470G 
G11719A A12308G G12372A T12879C A13104G A14070G G14364A C14766T G15043A G15148A 
A15326G A15954C A16182. A16183. T16189C 16193.C 16193.C 16193.C C16242T T16249C 
T16362C 

A5.JS     EU684448                      Haplogroup H13a
A263G   309.C   315.C   G709A   A750G   A1438G  C2259T  A4745G  A4769G  G7337A  
A8860G  G10688A T13326C C13680T C14872T A15326G T16519C 

A6.JS     FJ713601 Argus 16-FEB-2009  Haplogroup  L1c1d        
Asp.. G7521A
A73G    C151T   T152C   C182T   C186A   A189C   T195C   C198T   G247A   A263G   
A297G   315.1C  G316A   C522-   A523-   A750G   G769A   T825A   G1018A  A1438G  
A2395-  A2706G  G2758A  T2885C  C3594T  G3666A  A3796T  A3843G  A4104G  A4769G  
T5108C  G5460A  A5951G  T6071C  C7028T  A7055G  A7146G  C7256T  T7389C  G7521A  
C7948T  G8027A  C8468T  C8655T  C8657T  A8701G  A8860G  A9072G  T9540C  T10321C 
A10398G G10586A G10688A T10810C T10873C G11719A T11899C G11914A C12705T A12810G 
A13105G A13485G C13506T C13650T T13789C T14000A A14148G T14178C G14560A C14766T 
C14911T G15301A A15326G C15626T A16038G T16086C G16129A C16187T T16189C C16223T 
T16224C C16278T A16293G C16294T T16311C C16360T T16519C 

A7.JS     
A8.JS     
A9.JS     
A10.JS    
A11.JS    
A12.JS    
A13.JS    
A14.JS    
A15.JS    
A16.JS    
A17.JS    
A18.JS    
A19.JS    
A20.JS    
A21.JS    
A22.JS    
A23.JS    
A24.JS    
A25.JS    
A26.JS    
A27.JS    
A28.JS    
A29.JS    
A30.JS    

...........

tRNA summary

A1.JS     Thr.. C15904T
A2.JS     Leu(CUN).. A12308G  Thr.. A15907G
A3.JS     -
A4.JS     Asp.. T7581C  Leu(CUN).. A12308G
A5.JS     -
A6.JS     Asp.. G7521A
A7.JS     
A8.JS     
A9.JS     
A10.JS    
A11.JS    
A12.JS    
A13.JS    
A14.JS    
A15.JS    
A16.JS    
A17.JS    
A18.JS    
A19.JS    
A20.JS    
A21.JS    
A22.JS    
A23.JS    
A24.JS    
A25.JS    
A26.JS    
A27.JS    
A28.JS    
A29.JS    
A30.JS    


Back


2009