La Morgia 'mtDNA'


 1.  EF060363                   Haplogroup T2
Arg.. T10463C  Thr.. G15928A
A73G    C150T   A263G   309.C   315.C   C522.   A523.   G709A   A750G   A1438G  
G1888A  A2706G  A4136G  T4216C  A4769G  A4917G  G6026A  C7028T  T8222C  G8697A  
A8860G  G9139A  T10463C A11251G G11719A G11778A A11812G G13368A A14233G C14766T 
G14905A A15326G C15452A A15607G G15928A T16126C G16153A A16293G C16294T C16296T 
T16519C 

2. EF060364                     Haplogroup U4a
Leu(CUN).. A12308G
A73G    T195C   G247A   A263G   309.C   315.C   G499A   523.C   523.A   523.C   
523.A   523.C   523.A   523.C   523.A   A750G   A801G   A1438G  A1811G  A2706G  
A2792G  G3460A  T4646C  A4769G  T5999C  A6047G  C6665T  A6929G  C7028T  G8065A  
C8818T  A8860G  C11332T A11467G G11719A A12308G G12372A C14620T C14766T A15326G 
T15693C G15773A T16356C T16362C T16519C 
...........

tRNA summary

A1.JS    Arg.. T10463C  Thr.. G15928A
A2.JS    Leu(CUN).. A12308G

.........

Back


2007